Dimension Lumber
| Per Ft | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
1 X 2 | $.LF | $3.59 | $ | $ | $ | $ | | |
1 X 3 | $.LF | $ | $ | $ | $ | $ | | |
1 X 4 | $BF | $7.18 | $8.96 | $10.76 | $12.56 | $14.72 | | |
1 X 6 | $BF | $10.76 | $13.77 | $16.65 | $18.95 | $22.46 | | |
1 X 8 | $BF | $15.04 | $19.18 | $22.56 | $26.32 | $30.87 | | |
1 X 10 | $BF | $18.33 | $22.82 | $27.41 | $ | $37.69 | | |
1 X 12 | $BF | $25.23 | $31.76 | $37.85 | $ | $51.74 | | |
| | | | | | | | |
2 X 2 | | $3.89 | | | | | | |
Cedar 1x8x10' $28.31 | | | | | | | | |
Precuts 2 X 4 | 9' Precuts $ | 8' Precuts $5.68 | 10' Precuts $ | 2x6-8' $ | | | | |
2 X 4 | | $5.68 | $7.89 | $8.53 | $9.60 | $15.99 | $15.99 | $17.58 |
2 X 6 | | $8.12 | $11.24 | $12.98 | $16.98 | $18.88 | $22.28 | $27.95 |
2 X 8 | | $8.50 | $13.25 | $16.78 | $18.94 | $22.58 | $26.48 | $35.48 |
2 X 10 | | $11.95 | $15.50 | $19.20 | $22.40 | $25.60 | $28.80 | $32.00 |
2 X 12 | 6' - $ | $20.40 | $25.50 | $28.62 | $32.13 | $39.95 | $45.63 | $64.00 |
Prices are subject to change without notice. (Last updated 7/25/25)