Dimension Lumber
| Per Ft | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
1 X 2 | $.LF | $3.59 | $ | $ | $ | $ | | |
1 X 3 | $.LF | $ | $ | $ | $ | $ | | |
1 X 4 | $BF | $7.18 | $8.96 | $10.76 | $12.56 | $14.72 | | |
1 X 6 | $BF | $10.76 | $13.77 | $16.65 | $18.95 | $22.46 | | |
1 X 8 | $BF | $15.04 | $19.18 | $22.56 | $26.32 | $30.87 | | |
1 X 10 | $BF | $18.33 | $22.82 | $27.41 | $ | $37.69 | | |
1 X 12 | $BF | $25.23 | $31.76 | $37.85 | $ | $51.74 | | |
| | | | | | | | |
2 X 2 | | $3.89 | | | | | | |
Cedar 1x8x10' $28.31 | | | | | | | | |
Precuts 2 X 4 | 9' Precuts $ | 8' Precuts $5.68 | 10' Precuts $ | 2x6-8' $ | | | | |
2 X 4 | | $5.68 | $6.99 | $7.89 | $8.99 | $15.99 | $16.99 | $20.98 |
2 X 6 | | $7.89 | $11.24 | $12.96 | $16.98 | $18.88 | $22.28 | $27.95 |
2 X 8 | | $9.58 | $13.25 | $16.78 | $18.94 | $22.58 | $26.48 | $39.95 |
2 X 10 | | $12.90 | $18.75 | $21.90 | $22.74 | $29.61 | $33.38 | $53.49 |
2 X 12 | 6' - $ | $20.40 | $25.50 | $28.62 | $32.13 | $41.04 | $45.63 | $64.00 |
Prices are subject to change without notice. (Last updated 9/13/23)