Dimension Lumber
| Per Ft | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
1 X 2 | $.45LF | $3.44 | $4.50 | $5.40 | $6.30 | $7.20 | | |
1 X 3 | $.75LF | $5.65 | $5.99 | $6.75 | $7.69 | $8.95 | | |
1 X 4 | $2.45BF | $6.98 | $8.37 | $9.93 | $11.96 | $14.21 | | |
1 X 6 | $2.55BF | $10.69 | $13.77 | $16.65 | $18.95 | $22.46 | | |
1 X 8 | $2.65BF | $14.72 | $19.18 | $21.98 | $26.01 | $30.54 | | |
1 X 10 | $2.75BF | $17.69 | $21.82 | $26.19 | $32.04 | $36.17 | | |
1 X 12 | $2.85BF | $23.22 | $30.92 | $39.69 | $46.79 | $50.98 | | |
| | | | | | | | |
2 X 2 | | $5.99 | | | | | | |
Cedar 1x8x10' $16.47 | | | | | | | | |
Precuts 2 X 4 | 9' Precuts $12.50 | 8' Precuts $10.68 | 10' Precuts $ | 2x6-8' $ | | | | |
2 X 4 | | $10.68 | $13.30 | $14.45 | $15.80 | $21.14 | $24.38 | $27.08 |
2 X 6 | | $16.25 | $19.31 | $23.33 | $29.99 | $31.60 | $39.26 | $44.63 |
2 X 8 | | $16.28 | $21.00 | $25.20 | $31.99 | $33.86 | $37.80 | $42.00 |
2 X 10 | | $17.75 | $23.65 | $33.63 | $47.99 | $49.18 | $49.88 | $57.29 |
2 X 12 | 6' - $19.80 | $26.40 | $28.75 | $38.55 | $51.28 | $59.80 | $63.68 | $71.25 |
Prices are subject to change without notice. (Last updated 03/09/22)