Dimension Lumber
| Per Ft | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
1 X 2 | $.LF | $3.59 | $ | $ | $ | $ | | |
1 X 3 | $.LF | $ | $ | $ | $ | $ | | |
1 X 4 | $BF | $7.18 | $8.96 | $10.76 | $12.56 | $14.72 | | |
1 X 6 | $BF | $10.76 | $13.77 | $16.65 | $18.95 | $22.46 | | |
1 X 8 | $BF | $15.04 | $19.18 | $22.56 | $26.32 | $30.87 | | |
1 X 10 | $BF | $18.33 | $22.82 | $27.41 | $ | $37.69 | | |
1 X 12 | $BF | $25.23 | $31.76 | $37.85 | $ | $51.74 | | |
| | | | | | | | |
2 X 2 | | $5.99 | | | | | | |
Cedar 1x8x10' $16.47 | | | | | | | | |
Precuts 2 X 4 | 9' Precuts $12.50 | 8' Precuts $10.68 | 10' Precuts $ | 2x6-8' $ | | | | |
2 X 4 | | $6.58 | $8.26 | $10.91 | $12.38 | $16.25 | $18.22 | $19.36 |
2 X 6 | | $9.67 | $12.76 | $16.65 | $17.47 | $19.96 | $25.95 | $32.55 |
2 X 8 | | $11.90 | $16.74 | $22.98 | $25.95 | $28.75 | $31.42 | $38.72 |
2 X 10 | | $13.65 | $18.27 | $24.64 | $26.13 | $31.79 | $33.60 | $44.26 |
2 X 12 | 6' - $ | $18.18 | $22.40 | $27.26 | $32.48 | $38.40 | $55.87 | $70.08 |
Prices are subject to change without notice. (Last updated 11/22/22)