| Name | 4/4 | 5/4 | 6/4 | 8/4 | 12/4 | 16/4 |
|---|---|---|---|---|---|---|
| Alder - Superior | $7.19 | $6.79 | ||||
| Alder - #1 Com. | $3.98 | $3.95 | ||||
| Alder - Knotty | $3.98 | $4.10 | $4.98 | |||
| Ash - FAS | $4.19 | $4.95 | ||||
| Ash - #1 Com. | $2.89 | |||||
| Basswood - FAS | $3.14 | $3.25 | $3.58 | $3.98 | $4.35 | $4.45 |
| Beech - FAS | $3.99 | $4.25 | $4.37 | |||
| Birch - Yellow | $5.75 | $5.95 | ||||
| Birch - FAS | $3.95 | $4.95 | $4.15 | $4.28 | ||
| Birch - #1 Com. | $1.95 | $2.06 | $2.20 | $2.39 | ||
| Butternut - FAS | $7.65 | $8.84 | ||||
| Butternut - #1 Com. | $5.45 | |||||
| Cedar, Red Aromatic - FAS | $4.75 | $5.15 | ||||
| Cedar, Red Aromatic - #1 Com. | $3.75 | $4.15 | ||||
| Cedar, Spanish | $9.60 | |||||
| Cherry - FAS | $5.95 | $6.50 | $6.50 | $7.60 | ||
| Cherry - #1 Com. | $3.52 | $3.80 | $3.98 | $4.28 | ||
| Cherry, Curly | $7.60 | $7.95 | ||||
| Cypress - FAS | CALL FOR CURRENT PRICES | |||||
| Cypress - #1 Com. | $ | |||||
| Cypress Fence Boards: 1/2" x 4" x 6' = $ EA 1/2" x 6" x 6' = $ EA | ||||||
| 5/4" X 6" Cypress Decking Boards = $ Lin.Ft. | ||||||
| Elm - FAS | $3.59 | $3.95 | ||||
| Elm - #1 Com. | $2.25 | $2.95 | ||||
| Fir - Flat Grained | $4.67 | $5.35 | ||||
| Fir - Vertical Grain | $7.13 | |||||
| IPE (Brazilian Walnut) | 15.36 | $19.95 | ||||
| Jatoba - FAS (Brazilian Cherry) | $11.40 | $12.45 | ||||
| Lindenwood - FAS | $3.17 | |||||
| Locust | $3.58 | $4.95 | ||||
| Hickory - FAS | $4.19 | $4.29 | $4.95 | $5.45 | ||
| Hickory - #1 Com. | $2.65 | $2.85 | $4.50 | |||
| Hickory Rustic - #1 Com. | $2.89 | |||||
| Honey Locust | $3.95 | |||||
| Machiche - FAS | $7.65 | |||||
| Mahogany, African FAS | $10.95 | $10.95 | $11.50 | |||
| Mahogany, Honduras - FAS | $15.34 | $17.95 | ||||
| Maple, Curly - FAS | 8.75 | |||||
| Maple, Hard - Select White - FAS | $7.29 | $7.43 | $7.58 | $7.69 | $11.50 | $9.95 |
| Maple, Hard - Natural | $6.25 | $6.98 | $6.98 | $7.09 | ||
| Maple, Hard - #1 Com. | $3.36 | $3.75 | $3.90 | $4.09 | ||
| Maple, Soft - FAS | $4.99 | $4.95 | $5.22 | |||
| Maple, Soft - #1 Com | $2.84 | |||||
| Maple, Wormy - FAS | $3.95 | |||||
| Maple, Wormy - #1 Com. | $2.84 | |||||
| Oak, Red - FAS | $4.19 | $4.44 | $4.55 | $5.28 | $5.82 | $4.55 (7/4) |
| Oak, Red - #1 Com. | $2.98 | $3.12 | $3.69 | $4.12 | $4.20 | $3.69 (7/4) |
| Oak, White Rift | $10.50 | |||||
| Oak, White Quarter Sawn | $10.95 | $11.25 | ||||
| Oak, Red - Quarter Sawn - FAS | $10.95 | $11.95 | ||||
| Oak, White - FAS | $9.95 | $10.25 | $ | $12.00 | $ | |
| Oak, White - #1 Com. | $ | $ | $ | $ | $ | |
| Pecan/Hickory - FAS | $3.84 | $3.89 | $4.11 | $5.35 | ||
| Pecan/Hickory - #1 Com. | $2.52 | $4.25 | ||||
| Hickory Rustic - #1 Com. | $2.74 | |||||
| Pine, Northern White - FAS | $6.95 | |||||
| Pine, Northern White - #1 Com. | $3.75 | $3.25 | ||||
| Pine, Radiata - FAS | $5.32 | |||||
| Pine, Yellow, Clear - FAS | Call for Pricing | |||||
| Pine, Yellow, Clear - #1 Com. | Call for Pricing | |||||
| Poplar - FAS | $3.50 | $4.25 | $4.25 | $4.50 | $5.39 | $5.79 |
| Poplar - #1 Com. | $2.98 | $3.10 | $3.19 | $3.52 | ||
| Poplar - Rustic | $3.09 | |||||
| Redwood | $9.35 | |||||
| Sapele | $7.95 | |||||
| Sassafras - FAS | $3.98 | $4.98 | ||||
| Sassafras - #1 Com. | $2.98 | |||||
| Sycamore - FAS | $2.95 | |||||
| Sycamore - #1 Com. | $1.41 | |||||
| Sycamore - QTR SWN | $7.65 | |||||
| Teak | $29.95 | |||||
| Walnut - QTR | $10.95 | $11.95 | ||||
| Walnut - FAS | $9.95 | $10.95 | $10.95 | $11.95 | $12.95 | $15.97 |
| Walnut - #1 Com. | $6.39 | $6.79 | $6.95 | $7.95 | ||
| Walnut - Rustic | $8.95 | |||||
| Walnut - Prime | $10.95 | |||||
| Willow - FAS | $2.95 | |||||
| Willow - #1 Com. | $1.75 | |||||
| Planks - Live Edge | ||||||
| Specialties Osage Orange | $4.50 | $4.90 | ||||
| Soft Maple Boules | 7/4 & 9/4 $9.75 BDFT | |||||
| Sycamore Boules | 7/4 & 9/4 $8.75 BDFT | |||||
| Red Oak | $9.95 BD FT | |||||
| Pine | $4.95 | |||||
| Walnut | $9.95 BD FT | |||||
| Poplar | $8.50 |
- All wood is kiln dried.
- All wood is priced and sold in the rough.
- All wood is priced per board foot.
- All prices are subject to change without notice.
- Add 20% for 10″ and wider lumber.
Quantity Discounts
300 BF and more:
- Poplar – FAS: Call for Special Pricing
- Red Oak – FAS: Call for Special Pricing